| Floor Plan | Beds | Baths | Square Feet | Price | ||
| Studio | 0 | 1 | 660 | $1950 | Reserve Plan | |
| One Bedroom One Bath | 1 | 1 | 576 | $2200 | Reserve Plan | |
| One Bedroom One Bath with Balcony | 1 | 1 | 948 | $2500 | Reserve Plan | |
| Two Bedroom | 2 | 1 | 1260 | $2900 | Reserve Plan | |
| Two Bedroom Two Bath Interior Unit | 2 | 2 | 1260 | $2900 | Reserve Plan | |
| Two Bedroom Two Bath End Unit | 2 | 2 | 1275 | $2900 | Reserve Plan | |
| Three Bedroom | 3 | 2 | 1532 | $3100 | Reserve Plan | |
| Three Bedroom w/ Private Master Suite | 3 | 2 | 1582 | $3100 | Reserve Plan |
Brandywine Hundred
|
|
|
|
Features |
Photos |
Floor Plans |
Furnished Floor Plans |
Maps & Directions |
Printable Brochure |
Moving Resources |
Refer a Friend |
Request More Info |
Apply Online Corporate Suites | Video Tour | Resident Portal | Contact Us | Specials | Penthouse Residences |
||
|
400 Foulk Road Wilmington, DE 19803 | Phone: (866) 921-4486 | Fax: (302) 652-4568 www.kormanbrandywinehundred.com | Developed by Spherexx.com ® | Privacy Policy | Disclaimer | Site Map | Copyright © 2009-2010 |
||